
Description
Excellent abrasion resistance
Good impact and tear resistance
High electrical strength
Excellent insulation resistance
Specifications
|
||||||||||||||
Big Catalog Page# | 2012:244 | |||||||||||||
Brand | 3M | |||||||||||||
Country of Origin | TW | |||||||||||||
Hazmat | NO | |||||||||||||
Length [Nom] | 100 ft | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | Vinyl | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 24 per case | |||||||||||||
Resistance | Corrosive Process; Acid; Alkalies; Weather; Sunlig | |||||||||||||
Special Order | NO | |||||||||||||
Temp. Range [Max] | 120 °F | |||||||||||||
Thickness [Nom] | 10 mil | |||||||||||||
UNSPSC | 31201519 | |||||||||||||
Width [Nom] | 2 in |
Specifications
Brand
3M
Category
Tape
Manufacturer
3M