
Description
Heavy duty, high output fan
Rugged, durable steel construction
Includes:
1/4 in x 20 ft Hose
Regulator
Specifications
|
||||||||||||||
Amps [Nom] | 3 A | |||||||||||||
Big Catalog Page# | 2012:1514 | |||||||||||||
Brand | HEAT STAR | |||||||||||||
Consumption [Max] | 100 CFM | |||||||||||||
Country of Origin | CN | |||||||||||||
Frequency [Nom] | 60 Hz | |||||||||||||
Fuel Type | Propane | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Output Power [Max] | 35,000 Btu/h | |||||||||||||
Phase | Single | |||||||||||||
Prop 65 | YES | |||||||||||||
Run Time [Max] | 12 h | |||||||||||||
Special Order | YES | |||||||||||||
Stock Status | In Stock | |||||||||||||
Tank Cap. | 20 lb | |||||||||||||
Tank Size [Min] | 20 lb | |||||||||||||
Voltage [Nom] | 115 V | |||||||||||||
Working Area [Max] | 800 sq. ft. | |||||||||||||
Wt. | 15 lb |
Specifications
Brand
Heatstar by Enerco
Category
Heaters
Manufacturer
Heatstar by Enerco